<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Gabriel Shirley</title>
	<atom:link href="http://blog.gabrielshirley.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gabrielshirley.com</link>
	<description>Design for collective futures</description>
	<lastBuildDate>Thu, 22 May 2008 14:56:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Standing Still by tinalear</title>
		<link>http://blog.gabrielshirley.com/2008/03/10/standing-still/#comment-20</link>
		<dc:creator><![CDATA[tinalear]]></dc:creator>
		<pubDate>Thu, 22 May 2008 14:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://gabrielshirley.wordpress.com/?p=62#comment-20</guid>
		<description><![CDATA[Gabriel,
Loved reading about the Grand Central Standing Still event.  But have you defected to the enemy (Windows)?  I tried to view the video but couldn&#039;t because it was a Windows app and my beautiful MacBook Pro couldn&#039;t do anything with it.  I wish I&#039;d read this entry before March 20th so I could be part of it, even in New York.  (i know i know, I can do it any time, but it&#039;s so much more fun if lots of people are also in on it.)]]></description>
		<content:encoded><![CDATA[<p>Gabriel,<br />
Loved reading about the Grand Central Standing Still event.  But have you defected to the enemy (Windows)?  I tried to view the video but couldn&#8217;t because it was a Windows app and my beautiful MacBook Pro couldn&#8217;t do anything with it.  I wish I&#8217;d read this entry before March 20th so I could be part of it, even in New York.  (i know i know, I can do it any time, but it&#8217;s so much more fun if lots of people are also in on it.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turning 40 by Dorianne</title>
		<link>http://blog.gabrielshirley.com/2008/03/05/turning-40/#comment-19</link>
		<dc:creator><![CDATA[Dorianne]]></dc:creator>
		<pubDate>Sat, 08 Mar 2008 04:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://gabrielshirley.wordpress.com/?p=61#comment-19</guid>
		<description><![CDATA[Happy Birthday, Gabriel!!

It&#039;s always good to reflect on life on one&#039;s birthday, especially when it&#039;s a milestone.

Know that your voice is a shining light to others and your interest and focus on consciousness is so important to the world at large.

Many blessings,
Dorianne]]></description>
		<content:encoded><![CDATA[<p>Happy Birthday, Gabriel!!</p>
<p>It&#8217;s always good to reflect on life on one&#8217;s birthday, especially when it&#8217;s a milestone.</p>
<p>Know that your voice is a shining light to others and your interest and focus on consciousness is so important to the world at large.</p>
<p>Many blessings,<br />
Dorianne</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nexus II and Nexus U by Full Circle Associates &#187; NEXUS U Offerings</title>
		<link>http://blog.gabrielshirley.com/2007/12/12/nexus-ii-and-nexus-u/#comment-18</link>
		<dc:creator><![CDATA[Full Circle Associates &#187; NEXUS U Offerings]]></dc:creator>
		<pubDate>Wed, 05 Mar 2008 21:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gabrielshirley.com/2007/12/12/nexus-ii-and-nexus-u/#comment-18</guid>
		<description><![CDATA[[...] to dive into particular methods and approaches to whole systems change. Gabriel Shirley, who is coordinating the &#8220;U&#8221; sent out a list of the &#8220;deep dives&#8221; available on Saturday. He said [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to dive into particular methods and approaches to whole systems change. Gabriel Shirley, who is coordinating the &#8220;U&#8221; sent out a list of the &#8220;deep dives&#8221; available on Saturday. He said [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone in the woods by amylenzo</title>
		<link>http://blog.gabrielshirley.com/2007/07/29/iphone-in-the-woods/#comment-16</link>
		<dc:creator><![CDATA[amylenzo]]></dc:creator>
		<pubDate>Fri, 07 Sep 2007 18:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gabrielshirley.com/2007/07/29/iphone-in-the-woods/#comment-16</guid>
		<description><![CDATA[What a fabulous example of natural design in use, Gabriel. I saw you use your iPhone in the same way at the Storyfield conference and it was very cool - almost inspiring enough to get me to buy one! Even knowing I should wait for the next version, which is bound to be improved in various ways. :-)]]></description>
		<content:encoded><![CDATA[<p>What a fabulous example of natural design in use, Gabriel. I saw you use your iPhone in the same way at the Storyfield conference and it was very cool &#8211; almost inspiring enough to get me to buy one! Even knowing I should wait for the next version, which is bound to be improved in various ways. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by chrisjordan1</title>
		<link>http://blog.gabrielshirley.com/about/#comment-15</link>
		<dc:creator><![CDATA[chrisjordan1]]></dc:creator>
		<pubDate>Thu, 16 Aug 2007 18:57:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-15</guid>
		<description><![CDATA[Hello Gabriel, I&#039;m Chris Jordan, a Seattle artist and fellow attendee of the Storyfield Conference. I was glad to see your post about &quot;the Shift,&quot; and your mention of Blessed Unrest. There&#039;s been quite a bit of pretty woo-woo stuff on those blogs lately, so it&#039;s good to see that there are some people attending Storyfield who are more interested in facing reality. I look forward to meeting in Colorado, and possibly to working together in some capacity. In the meantime, if you care to take a quick get-acquainted look, here is my website:  www.chrisjordan.com.

Cheers and warm regards from Ballard,

~cj]]></description>
		<content:encoded><![CDATA[<p>Hello Gabriel, I&#8217;m Chris Jordan, a Seattle artist and fellow attendee of the Storyfield Conference. I was glad to see your post about &#8220;the Shift,&#8221; and your mention of Blessed Unrest. There&#8217;s been quite a bit of pretty woo-woo stuff on those blogs lately, so it&#8217;s good to see that there are some people attending Storyfield who are more interested in facing reality. I look forward to meeting in Colorado, and possibly to working together in some capacity. In the meantime, if you care to take a quick get-acquainted look, here is my website:  <a href="http://www.chrisjordan.com" rel="nofollow">http://www.chrisjordan.com</a>.</p>
<p>Cheers and warm regards from Ballard,</p>
<p>~cj</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing Systems: The Inner Life of a Cell by tina</title>
		<link>http://blog.gabrielshirley.com/2007/03/14/visualizing-systems-the-inner-life-of-a-cell/#comment-14</link>
		<dc:creator><![CDATA[tina]]></dc:creator>
		<pubDate>Fri, 16 Mar 2007 00:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://gabrielshirley.wordpress.com/2007/03/14/visualizing-systems-the-inner-life-of-a-cell/#comment-14</guid>
		<description><![CDATA[Beautiful! Thanks for sharing.]]></description>
		<content:encoded><![CDATA[<p>Beautiful! Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing Systems: The Inner Life of a Cell by Gabriel Shirley</title>
		<link>http://blog.gabrielshirley.com/2007/03/14/visualizing-systems-the-inner-life-of-a-cell/#comment-13</link>
		<dc:creator><![CDATA[Gabriel Shirley]]></dc:creator>
		<pubDate>Thu, 15 Mar 2007 14:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://gabrielshirley.wordpress.com/2007/03/14/visualizing-systems-the-inner-life-of-a-cell/#comment-13</guid>
		<description><![CDATA[Oops, the link to the simulation was cut off. &lt;a HREF=&quot;http://www.nasa.gov/centers/goddard/mpg/146898main_viz_shiftingall_21.320x240.mpg&quot; REL=&quot;nofollow&quot;&gt;This should get you there&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Oops, the link to the simulation was cut off. <a HREF="http://www.nasa.gov/centers/goddard/mpg/146898main_viz_shiftingall_21.320x240.mpg" REL="nofollow">This should get you there</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing Systems: The Inner Life of a Cell by Gabriel Shirley</title>
		<link>http://blog.gabrielshirley.com/2007/03/14/visualizing-systems-the-inner-life-of-a-cell/#comment-12</link>
		<dc:creator><![CDATA[Gabriel Shirley]]></dc:creator>
		<pubDate>Thu, 15 Mar 2007 14:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://gabrielshirley.wordpress.com/2007/03/14/visualizing-systems-the-inner-life-of-a-cell/#comment-12</guid>
		<description><![CDATA[Thanks Tina, that&#039;s a good resource.&lt;br/&gt;&lt;br/&gt;Here&#039;s another one from Joel Levey (http://wisdomatwork.com) that&#039;s astro-physically oriented:&lt;br/&gt;&lt;br/&gt;We just returned from an awe inspiring presentation at the Keck Observatory on the Big Island of Hawaii BLACK HOLES FROM THE DARK AGES: THE BIRTH AND EARLY YOUTH OF QUASARS&lt;br/&gt;&lt;br/&gt;One of the most stunning images of the evening was a new supercomputer simulation posted at:&lt;br/&gt;http://www.nasa.gov/centers/goddard/mpg/146898main_viz_shiftingall_21.320x240.mpg&lt;br/&gt;This visualization shows what Einstein envisioned. Researchers crunched Einstein&#039;s theory of general relativity on the Columbia supercomputer at the NASA Ames Research Center to create a three-dimensional simulation of merging black holes. This was the largest astrophysical calculation ever performed on a NASA supercomputer. The simulation provides the foundation to explore the universe in an entirely new way, through the detection of gravitational waves.&lt;br/&gt;&lt;br/&gt;Quasars -- the ultra-luminous objects found in the cores of galaxies -- are believed to be powered by material falling into supermassive black holes. Nearly every large galaxy, including our own, has one such black hole lurking in its center, and probably all of them have been quasar-type objects in the past. Many pieces of evidence point towards a joint formation and evolution of galaxies and their central black holes. Distant quasars can help us illuminate the youth of galaxies themselves, but their origins in the early universe are still somewhat mysterious, and related to the formation of first stars and galaxies.&lt;br/&gt;&lt;br/&gt;Podcasts of other Keck programs are available at:&lt;br/&gt;http://keckobservatory.org/podcast.php]]></description>
		<content:encoded><![CDATA[<p>Thanks Tina, that&#8217;s a good resource.</p>
<p>Here&#8217;s another one from Joel Levey (<a href="http://wisdomatwork.com" rel="nofollow">http://wisdomatwork.com</a>) that&#8217;s astro-physically oriented:</p>
<p>We just returned from an awe inspiring presentation at the Keck Observatory on the Big Island of Hawaii BLACK HOLES FROM THE DARK AGES: THE BIRTH AND EARLY YOUTH OF QUASARS</p>
<p>One of the most stunning images of the evening was a new supercomputer simulation posted at:<br /><a href="http://www.nasa.gov/centers/goddard/mpg/146898main_viz_shiftingall_21.320x240.mpg" rel="nofollow">http://www.nasa.gov/centers/goddard/mpg/146898main_viz_shiftingall_21.320&#215;240.mpg</a><br />This visualization shows what Einstein envisioned. Researchers crunched Einstein&#8217;s theory of general relativity on the Columbia supercomputer at the NASA Ames Research Center to create a three-dimensional simulation of merging black holes. This was the largest astrophysical calculation ever performed on a NASA supercomputer. The simulation provides the foundation to explore the universe in an entirely new way, through the detection of gravitational waves.</p>
<p>Quasars &#8212; the ultra-luminous objects found in the cores of galaxies &#8212; are believed to be powered by material falling into supermassive black holes. Nearly every large galaxy, including our own, has one such black hole lurking in its center, and probably all of them have been quasar-type objects in the past. Many pieces of evidence point towards a joint formation and evolution of galaxies and their central black holes. Distant quasars can help us illuminate the youth of galaxies themselves, but their origins in the early universe are still somewhat mysterious, and related to the formation of first stars and galaxies.</p>
<p>Podcasts of other Keck programs are available at:<br /><a href="http://keckobservatory.org/podcast.php" rel="nofollow">http://keckobservatory.org/podcast.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing Systems: The Inner Life of a Cell by tina</title>
		<link>http://blog.gabrielshirley.com/2007/03/14/visualizing-systems-the-inner-life-of-a-cell/#comment-11</link>
		<dc:creator><![CDATA[tina]]></dc:creator>
		<pubDate>Wed, 14 Mar 2007 23:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://gabrielshirley.wordpress.com/2007/03/14/visualizing-systems-the-inner-life-of-a-cell/#comment-11</guid>
		<description><![CDATA[Gabriel, you might enjoy the visual complexity web site at: &lt;br/&gt;&lt;br/&gt;http://www.visualcomplexity.com/vc/&lt;br/&gt;&lt;br/&gt;Lots to look at!]]></description>
		<content:encoded><![CDATA[<p>Gabriel, you might enjoy the visual complexity web site at: </p>
<p><a href="http://www.visualcomplexity.com/vc/" rel="nofollow">http://www.visualcomplexity.com/vc/</a></p>
<p>Lots to look at!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Cultivate Imagination by Anonymous</title>
		<link>http://blog.gabrielshirley.com/2007/01/26/how-to-cultivate-imagination/#comment-10</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 01 Mar 2007 00:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://gabrielshirley.wordpress.com/2007/01/26/how-to-cultivate-imagination/#comment-10</guid>
		<description><![CDATA[It is so hard to cultivate imagination in a variety of students. Each person is so different. It was interesting to see the different styles of cultivating imagination. &lt;br/&gt;&lt;br/&gt;Thank you for the insight, and ideas.]]></description>
		<content:encoded><![CDATA[<p>It is so hard to cultivate imagination in a variety of students. Each person is so different. It was interesting to see the different styles of cultivating imagination. </p>
<p>Thank you for the insight, and ideas.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

