<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Visualizing Systems: The Inner Life of a Cell</title>
	<atom:link href="http://blog.gabrielshirley.com/2007/03/14/visualizing-systems-the-inner-life-of-a-cell/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gabrielshirley.com/2007/03/14/visualizing-systems-the-inner-life-of-a-cell/</link>
	<description>Design for collective futures</description>
	<lastBuildDate>Thu, 22 May 2008 14:56:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: tina</title>
		<link>http://blog.gabrielshirley.com/2007/03/14/visualizing-systems-the-inner-life-of-a-cell/#comment-14</link>
		<dc:creator>tina</dc:creator>
		<pubDate>Fri, 16 Mar 2007 00:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://gabrielshirley.wordpress.com/2007/03/14/visualizing-systems-the-inner-life-of-a-cell/#comment-14</guid>
		<description>Beautiful! Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Beautiful! Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Shirley</title>
		<link>http://blog.gabrielshirley.com/2007/03/14/visualizing-systems-the-inner-life-of-a-cell/#comment-13</link>
		<dc:creator>Gabriel Shirley</dc:creator>
		<pubDate>Thu, 15 Mar 2007 14:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://gabrielshirley.wordpress.com/2007/03/14/visualizing-systems-the-inner-life-of-a-cell/#comment-13</guid>
		<description>Oops, the link to the simulation was cut off. &lt;a HREF=&quot;http://www.nasa.gov/centers/goddard/mpg/146898main_viz_shiftingall_21.320x240.mpg&quot; REL=&quot;nofollow&quot;&gt;This should get you there&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Oops, the link to the simulation was cut off. <a HREF="http://www.nasa.gov/centers/goddard/mpg/146898main_viz_shiftingall_21.320x240.mpg" REL="nofollow">This should get you there</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Shirley</title>
		<link>http://blog.gabrielshirley.com/2007/03/14/visualizing-systems-the-inner-life-of-a-cell/#comment-12</link>
		<dc:creator>Gabriel Shirley</dc:creator>
		<pubDate>Thu, 15 Mar 2007 14:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://gabrielshirley.wordpress.com/2007/03/14/visualizing-systems-the-inner-life-of-a-cell/#comment-12</guid>
		<description>Thanks Tina, that&#039;s a good resource.&lt;br/&gt;&lt;br/&gt;Here&#039;s another one from Joel Levey (http://wisdomatwork.com) that&#039;s astro-physically oriented:&lt;br/&gt;&lt;br/&gt;We just returned from an awe inspiring presentation at the Keck Observatory on the Big Island of Hawaii BLACK HOLES FROM THE DARK AGES: THE BIRTH AND EARLY YOUTH OF QUASARS&lt;br/&gt;&lt;br/&gt;One of the most stunning images of the evening was a new supercomputer simulation posted at:&lt;br/&gt;http://www.nasa.gov/centers/goddard/mpg/146898main_viz_shiftingall_21.320x240.mpg&lt;br/&gt;This visualization shows what Einstein envisioned. Researchers crunched Einstein&#039;s theory of general relativity on the Columbia supercomputer at the NASA Ames Research Center to create a three-dimensional simulation of merging black holes. This was the largest astrophysical calculation ever performed on a NASA supercomputer. The simulation provides the foundation to explore the universe in an entirely new way, through the detection of gravitational waves.&lt;br/&gt;&lt;br/&gt;Quasars -- the ultra-luminous objects found in the cores of galaxies -- are believed to be powered by material falling into supermassive black holes. Nearly every large galaxy, including our own, has one such black hole lurking in its center, and probably all of them have been quasar-type objects in the past. Many pieces of evidence point towards a joint formation and evolution of galaxies and their central black holes. Distant quasars can help us illuminate the youth of galaxies themselves, but their origins in the early universe are still somewhat mysterious, and related to the formation of first stars and galaxies.&lt;br/&gt;&lt;br/&gt;Podcasts of other Keck programs are available at:&lt;br/&gt;http://keckobservatory.org/podcast.php</description>
		<content:encoded><![CDATA[<p>Thanks Tina, that&#8217;s a good resource.</p>
<p>Here&#8217;s another one from Joel Levey (<a href="http://wisdomatwork.com" rel="nofollow">http://wisdomatwork.com</a>) that&#8217;s astro-physically oriented:</p>
<p>We just returned from an awe inspiring presentation at the Keck Observatory on the Big Island of Hawaii BLACK HOLES FROM THE DARK AGES: THE BIRTH AND EARLY YOUTH OF QUASARS</p>
<p>One of the most stunning images of the evening was a new supercomputer simulation posted at:<br /><a href="http://www.nasa.gov/centers/goddard/mpg/146898main_viz_shiftingall_21.320x240.mpg" rel="nofollow">http://www.nasa.gov/centers/goddard/mpg/146898main_viz_shiftingall_21.320&#215;240.mpg</a><br />This visualization shows what Einstein envisioned. Researchers crunched Einstein&#8217;s theory of general relativity on the Columbia supercomputer at the NASA Ames Research Center to create a three-dimensional simulation of merging black holes. This was the largest astrophysical calculation ever performed on a NASA supercomputer. The simulation provides the foundation to explore the universe in an entirely new way, through the detection of gravitational waves.</p>
<p>Quasars &#8212; the ultra-luminous objects found in the cores of galaxies &#8212; are believed to be powered by material falling into supermassive black holes. Nearly every large galaxy, including our own, has one such black hole lurking in its center, and probably all of them have been quasar-type objects in the past. Many pieces of evidence point towards a joint formation and evolution of galaxies and their central black holes. Distant quasars can help us illuminate the youth of galaxies themselves, but their origins in the early universe are still somewhat mysterious, and related to the formation of first stars and galaxies.</p>
<p>Podcasts of other Keck programs are available at:<br /><a href="http://keckobservatory.org/podcast.php" rel="nofollow">http://keckobservatory.org/podcast.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tina</title>
		<link>http://blog.gabrielshirley.com/2007/03/14/visualizing-systems-the-inner-life-of-a-cell/#comment-11</link>
		<dc:creator>tina</dc:creator>
		<pubDate>Wed, 14 Mar 2007 23:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://gabrielshirley.wordpress.com/2007/03/14/visualizing-systems-the-inner-life-of-a-cell/#comment-11</guid>
		<description>Gabriel, you might enjoy the visual complexity web site at: &lt;br/&gt;&lt;br/&gt;http://www.visualcomplexity.com/vc/&lt;br/&gt;&lt;br/&gt;Lots to look at!</description>
		<content:encoded><![CDATA[<p>Gabriel, you might enjoy the visual complexity web site at: </p>
<p><a href="http://www.visualcomplexity.com/vc/" rel="nofollow">http://www.visualcomplexity.com/vc/</a></p>
<p>Lots to look at!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
